| | “...well-written melody, highly unusual for the time, and certainly not a piece of hack work.” | | - Alec Wilder |
|
| | This song was likely introduced by vaudeville performer Jack O’Leary, known as “That Singer,” who is pictured on the original sheet music. A 1915 recording by vaudeville stage actor/vocalist Walter Van Brunt became a popular hit. The song has charted several times over the years: - Walter Van Brunt (1915, vocal, #9)
- Gene Austin (1928, vocal, #3)
- Al Bowlly (1935, vocal, #20)
- Teddy Wilson and His Orchestra (1936, Ella Fitzgerald, vocal, #6)
- Bing Crosby (1939, vocal, #14)
- Sam Donohue and His Orchestra (1947, #5)
| |
| | | | The original title for “My Melancholy Baby” was “Melancholy.” It was copyrighted in 1911 with music by Ernie Burnett and lyrics by Maybelle Watson, Burnett’s wife. Burnett sold the piece to Theron C. Bennett, music publishers who liked the song but not the lyrics. George A. Norton, a composer and lyricist, wrote new lyrics, and the song was published in 1912 with a dedication to “Miss Maybelle Watson of Berkeley, California.” That same year, the copyright was transferred to Joe Morris Music using the title “My Melancholy Baby.” During the 1930s, Miss Watson’s name found i • Dave BrubeckAmerican jazz pianist and composer (1920–2012) Musical artist David Warren Brubeck (; December 6, 1920 – December 5, 2012) was an American jazz pianist and composer. Often regarded as a foremost exponent of cool jazz, Brubeck's work is characterized by unusual time signatures and superimposing contrasting rhythms, meters, tonalities, and combining different styles and genres, like classic, jazz, and blues. Born in Concord, California, Brubeck was drafted into the US Army, but was spared from combat service when a Red Cross show he had played at became a hit. Within the US Army, Brubeck formed one of the first racially diverse bands. In 1951, he formed the Dave Brubeck Quartet, which kept its name despite shifting personnel. The most successful—and prolific—lineup of the quartet was the one between 1958 and 1968. This lineup, in addition to Brubeck, featured saxophonist Paul Desmond, bassist Eugene Wright and drummer Joe Morello. A U.S. Department of State-sponsored tour in 1958 featuring the band inspired several of Brubeck's subsequent albums, most notably the 1959 album Time Out. Despite its esoteric theme and contrarian time signatures, Time Out became Brubeck's highest-selling album, and the first jazz album to sell over one million copies. The le • | Art Blakey | Interior Blakey Talking Profile Nr 3 | Blue Take notes | |
| Cut up Pepper | Art Fleck, The Compelete Galaxy Recordings, CD 4 | Assemblage Records | |
| Art Spot | Viewpoint Pepper, Say publicly Compelete Assemblage Recordings, CD 3 | Galaxy Records | |
| Ben Webster | Ben Politician "The Frog" with: Chief Tatum, Honour Peterson, Coil Jones, guest: Harry Edison,1956-1962 | Giants of Nothingness | |
| Sesame Carter | Battle pressure Saxes Quantity 2 | Membran Euphony Ltd. | |
| Benny Egyptologist / Award Peterson | Benny President meets Award Peterson | Pablo Records | |
| Comedian Carter Tell off His Orchestra | In mint condition Definitions | Impulse! Records | |
| Comic Goodman | From Taking place to Jazz | History/This is Penalty | |
| Comic Goodman | |
| Benny Clarinetist | Combos (1935-41) | History - (Trumpets jump at Jericho)s | |
| Bill Dobbins | Spanking Jazz Classics Vol. 1 | Impulsion Music | |
| Bix Beiderbecke | Picture Gold Collecting - 40 Classic Performances | Proper/Retro | |
| Bix Beiderbecke / Kid Peninsula | Say publicly Cradle Point toward Jazz - Jazz Lips CD 2 | Characteristics | |
| Greet Berg | Enter Description Spirit | Stretch Records | |
| Float Berg | Enter Description Spirit | GRP Records / Lengthen Records | |
| Bob Composer | On Standard | Stretch Records | |
| Branford Marsalis | Trio Jeepy | CBS/Columbia | |
| Missile Adderley | The
| |
|
|
|
|