Age and height chart for children
•
Health Library
Growth, Range of Height and WeightWhat is Normal Growth for a Child?
Growth involves length and weight of the body, and includes internal growth and development. A child's brain grows the most during the first five years of life, reaching 90% of its final size. Growth also affects different parts of the body at different rates; the head almost reaches its entire size by age 1. Throughout childhood, a child's body becomes more proportional. Growth is complete between the ages of 16 and 18, when the growing ends of bones fuse.
Pediatricians use a range to describe normal growth for a child. The following are some average ranges of weight and height, based on growth charts developed by the Centers for Disease Control and Prevention (CDC):
| Age | Height Females in Inches | Height Males in Inches | Weight Females in Pounds | Weight Males in Pounds |
| 1 | 27 to 31 | 28 to 32 | 15 to 20 | 17 to 21 |
| 2 | 31.5 to 36 | 32 to 37 | 22 to 32 | 24 to 34 |
| 3 | 34.5 to 40 | 35.5 to 40.5 | 26 to 38 | 26 to 38 |
| 4 | 37 to 42.5 | 37.5 to 43 | 28 to 44 | 30 to 44 |
| 6 | 42 to 49 | 42 to 49 | 36 to 60 | 36 to 60 |
| 8 | 47 to 54 | 47 to 54 | 44 to 80 | 46 to 78 |
| 10 | 50 to 59 | 50.5 to 59 | 54 to 106 | 54 to 102 |
| 12 | 55 to 64 | 54 to 63.5 | 68 to 136 | 66 to 130 |
| 14 |